<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esi-Forex Systems Inc.</title>
	<atom:link href="http://esi-forex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://esi-forex.com</link>
	<description>Currency Trading Made Esi</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>04-12-11 EUR/USD Investor Sentiment Unfavourable</title>
		<link>http://esi-forex.com/04-12-11-eurusd-investor-sentiment-unfavourable/</link>
		<comments>http://esi-forex.com/04-12-11-eurusd-investor-sentiment-unfavourable/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:19:17 +0000</pubDate>
		<dc:creator>pfilice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://esi-forex.com/?p=397</guid>
		<description><![CDATA[All German and Euro investor sentiment reports released today were underwhelming. Inflation seems to be in check at the moment, however, in the Eurozone.  There has been a corresponding rebound in the EUR/USD as risk appetite is bolstered. Are we going to see some new highs as a result? &#160;]]></description>
			<content:encoded><![CDATA[<p>All German and Euro investor sentiment reports released today were underwhelming. Inflation seems to be in check at the moment, however, in the Eurozone.  There has been a corresponding rebound in the EUR/USD as risk appetite is bolstered.</p>
<p>Are we going to see some new highs as a result?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-forex.com/04-12-11-eurusd-investor-sentiment-unfavourable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-11-11 EUR/USD Consolidating</title>
		<link>http://esi-forex.com/04-11-11-eurusd-consolidating/</link>
		<comments>http://esi-forex.com/04-11-11-eurusd-consolidating/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:57:06 +0000</pubDate>
		<dc:creator>pfilice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://esi-forex.com/?p=393</guid>
		<description><![CDATA[It appears the EUR/USD pair is consolidating after last week&#8217;s impressive gains. This is not unexpected and may present a good opportunity to slowly accumulate a long position. I see a moderate level of support at the most recent high at 1.4340 on the hourly chart.   This may be a good place to buy in ...]]></description>
			<content:encoded><![CDATA[<p>It appears the EUR/USD pair is consolidating after last week&#8217;s impressive gains.</p>
<p>This is not unexpected and may present a good opportunity to slowly accumulate a long position.</p>
<p>I see a moderate level of support at the most recent high at 1.4340 on the hourly chart.   This may be a good place to buy in anticipation of the next upward wave.</p>
<p><a href="http://esi-forex.com/wp-content/uploads/2011/04/11-04-2011-3-53-25-PM.png"><img class="alignright size-full wp-image-394" title="11-04-2011 3-53-25 PM" src="http://esi-forex.com/wp-content/uploads/2011/04/11-04-2011-3-53-25-PM.png" alt="" width="1676" height="747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://esi-forex.com/04-11-11-eurusd-consolidating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-10-11 EUR/USD Breakout Signals Bullish Stance</title>
		<link>http://esi-forex.com/eurusd-breakout-signals-bullish-stance/</link>
		<comments>http://esi-forex.com/eurusd-breakout-signals-bullish-stance/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:20:41 +0000</pubDate>
		<dc:creator>pfilice</dc:creator>
				<category><![CDATA[EUR/USD Analysis]]></category>

		<guid isPermaLink="false">http://esi-forex.com/?p=377</guid>
		<description><![CDATA[Last week saw impressive gains on the EUR/USD pair.  A combination of strong technical setups plus several key fundamental news reports resulted in gains of over 300 PIPS. This week should be an interesting week of trading.  It appears the EUR/USD has broken out from its long-term downward trend which you can see on a ...]]></description>
			<content:encoded><![CDATA[<ul>
<li>Last week saw impressive gains on the EUR/USD pair.  A combination of strong technical setups plus several key fundamental news reports resulted in gains of over 300 PIPS.</li>
<li>This week should be an interesting week of trading.  It appears the EUR/USD has broken out from its long-term downward trend which you can see on a monthly chart spanning back to October, 2008.</li>
</ul>
<div><a href="http://esi-forex.com/wp-content/uploads/2011/04/04102011-1.png"></a></div>
<div><a href="http://esi-forex.com/wp-content/uploads/2011/04/10-04-2011-9-53-17-PM.png"><img class="alignright size-full wp-image-387" title="10-04-2011 9-53-17 PM" src="http://esi-forex.com/wp-content/uploads/2011/04/10-04-2011-9-53-17-PM.png" alt="" width="1676" height="747" /></a></div>
<ul>
<li>Notice the breakout of the trendline spanning back to August, 2008 at approximately 1.4250.  </li>
<li>You will also note that this coincides with a breakout of the recent high of 1.4281 of November 3, 2011.</li>
<li>This further coincides with a break of the 61.8% Fibonacci Retracement from the June,  2008 high.</li>
<li>All in all, a excellent confluence of events that suggest the breakout is significant.</li>
<li>I expect a follow through in the coming week.</li>
<li>I would love to see a retracement back to 1.4250 before taking a position.</li>
<li>Good luck this week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esi-forex.com/eurusd-breakout-signals-bullish-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Look</title>
		<link>http://esi-forex.com/newlook/</link>
		<comments>http://esi-forex.com/newlook/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:40:17 +0000</pubDate>
		<dc:creator>pfilice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://esi-forex.com/dev/?p=1</guid>
		<description><![CDATA[Hello everyone. Welcome to the new look for Esi-Forex. I wanted to create an easy to manage website that allows me to constantly add content and blog posts without the necessity for programmers. Let me know what you think. Pat]]></description>
			<content:encoded><![CDATA[<p><a href="http://esi-forex.com/wp-content/uploads/2011/04/Filice.jpg"><img class="alignright size-thumbnail wp-image-11" title="Filice" src="http://esi-forex.com/wp-content/uploads/2011/04/Filice-150x150.jpg" alt="" width="150" height="150" /></a>Hello everyone.</p>
<p>Welcome to the new look for Esi-Forex.</p>
<p>I wanted to create an easy to manage website that allows me to constantly add content and blog posts without the necessity for programmers.</p>
<p>Let me know what you think.</p>
<p>Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-forex.com/newlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

